Subversion Repositories DashDisplay

Rev

Blame | Last modification | View Log | Download | RSS feed

  1. /* ----------------------------------------------------------------------  
  2. * Copyright (C) 2010-2012 ARM Limited. All rights reserved.  
  3. *  
  4. * $Date:        17. January 2013  
  5. * $Revision:    V1.4.0  
  6. *  
  7. * Project:          CMSIS DSP Library  
  8. * Title:                arm_fir_data.c
  9. *  
  10. * Description:   Data file used for example code
  11. *  
  12. * Target Processor: Cortex-M4/Cortex-M3/Cortex-M0
  13. *  
  14. * Redistribution and use in source and binary forms, with or without
  15. * modification, are permitted provided that the following conditions
  16. * are met:
  17. *   - Redistributions of source code must retain the above copyright
  18. *     notice, this list of conditions and the following disclaimer.
  19. *   - Redistributions in binary form must reproduce the above copyright
  20. *     notice, this list of conditions and the following disclaimer in
  21. *     the documentation and/or other materials provided with the
  22. *     distribution.
  23. *   - Neither the name of ARM LIMITED nor the names of its contributors
  24. *     may be used to endorse or promote products derived from this
  25. *     software without specific prior written permission.
  26. *
  27. * THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS
  28. * "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT
  29. * LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS
  30. * FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE
  31. * COPYRIGHT OWNER OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT,
  32. * INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING,
  33. * BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES;
  34. * LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER
  35. * CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT
  36. * LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN
  37. * ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE
  38. * POSSIBILITY OF SUCH DAMAGE.  
  39.  * -------------------------------------------------------------------- */
  40.  
  41. #include "arm_math.h"
  42.  
  43. /* ----------------------------------------------------------------------
  44. ** Test input signal contains 1000Hz + 15000 Hz
  45. ** ------------------------------------------------------------------- */
  46.  
  47. float32_t testInput_f32_1kHz_15kHz[320] =
  48. {
  49. +0.0000000000f, +0.5924659585f, -0.0947343455f, +0.1913417162f, +1.0000000000f, +0.4174197128f, +0.3535533906f, +1.2552931065f,
  50. +0.8660254038f, +0.4619397663f, +1.3194792169f, +1.1827865776f, +0.5000000000f, +1.1827865776f, +1.3194792169f, +0.4619397663f,
  51. +0.8660254038f, +1.2552931065f, +0.3535533906f, +0.4174197128f, +1.0000000000f, +0.1913417162f, -0.0947343455f, +0.5924659585f,
  52. -0.0000000000f, -0.5924659585f, +0.0947343455f, -0.1913417162f, -1.0000000000f, -0.4174197128f, -0.3535533906f, -1.2552931065f,
  53. -0.8660254038f, -0.4619397663f, -1.3194792169f, -1.1827865776f, -0.5000000000f, -1.1827865776f, -1.3194792169f, -0.4619397663f,
  54. -0.8660254038f, -1.2552931065f, -0.3535533906f, -0.4174197128f, -1.0000000000f, -0.1913417162f, +0.0947343455f, -0.5924659585f,
  55. +0.0000000000f, +0.5924659585f, -0.0947343455f, +0.1913417162f, +1.0000000000f, +0.4174197128f, +0.3535533906f, +1.2552931065f,
  56. +0.8660254038f, +0.4619397663f, +1.3194792169f, +1.1827865776f, +0.5000000000f, +1.1827865776f, +1.3194792169f, +0.4619397663f,
  57. +0.8660254038f, +1.2552931065f, +0.3535533906f, +0.4174197128f, +1.0000000000f, +0.1913417162f, -0.0947343455f, +0.5924659585f,
  58. +0.0000000000f, -0.5924659585f, +0.0947343455f, -0.1913417162f, -1.0000000000f, -0.4174197128f, -0.3535533906f, -1.2552931065f,
  59. -0.8660254038f, -0.4619397663f, -1.3194792169f, -1.1827865776f, -0.5000000000f, -1.1827865776f, -1.3194792169f, -0.4619397663f,
  60. -0.8660254038f, -1.2552931065f, -0.3535533906f, -0.4174197128f, -1.0000000000f, -0.1913417162f, +0.0947343455f, -0.5924659585f,
  61. +0.0000000000f, +0.5924659585f, -0.0947343455f, +0.1913417162f, +1.0000000000f, +0.4174197128f, +0.3535533906f, +1.2552931065f,
  62. +0.8660254038f, +0.4619397663f, +1.3194792169f, +1.1827865776f, +0.5000000000f, +1.1827865776f, +1.3194792169f, +0.4619397663f,
  63. +0.8660254038f, +1.2552931065f, +0.3535533906f, +0.4174197128f, +1.0000000000f, +0.1913417162f, -0.0947343455f, +0.5924659585f,
  64. +0.0000000000f, -0.5924659585f, +0.0947343455f, -0.1913417162f, -1.0000000000f, -0.4174197128f, -0.3535533906f, -1.2552931065f,
  65. -0.8660254038f, -0.4619397663f, -1.3194792169f, -1.1827865776f, -0.5000000000f, -1.1827865776f, -1.3194792169f, -0.4619397663f,
  66. -0.8660254038f, -1.2552931065f, -0.3535533906f, -0.4174197128f, -1.0000000000f, -0.1913417162f, +0.0947343455f, -0.5924659585f,
  67. -0.0000000000f, +0.5924659585f, -0.0947343455f, +0.1913417162f, +1.0000000000f, +0.4174197128f, +0.3535533906f, +1.2552931065f,
  68. +0.8660254038f, +0.4619397663f, +1.3194792169f, +1.1827865776f, +0.5000000000f, +1.1827865776f, +1.3194792169f, +0.4619397663f,
  69. +0.8660254038f, +1.2552931065f, +0.3535533906f, +0.4174197128f, +1.0000000000f, +0.1913417162f, -0.0947343455f, +0.5924659585f,
  70. -0.0000000000f, -0.5924659585f, +0.0947343455f, -0.1913417162f, -1.0000000000f, -0.4174197128f, -0.3535533906f, -1.2552931065f,
  71. -0.8660254038f, -0.4619397663f, -1.3194792169f, -1.1827865776f, -0.5000000000f, -1.1827865776f, -1.3194792169f, -0.4619397663f,
  72. -0.8660254038f, -1.2552931065f, -0.3535533906f, -0.4174197128f, -1.0000000000f, -0.1913417162f, +0.0947343455f, -0.5924659585f,
  73. +0.0000000000f, +0.5924659585f, -0.0947343455f, +0.1913417162f, +1.0000000000f, +0.4174197128f, +0.3535533906f, +1.2552931065f,
  74. +0.8660254038f, +0.4619397663f, +1.3194792169f, +1.1827865776f, +0.5000000000f, +1.1827865776f, +1.3194792169f, +0.4619397663f,
  75. +0.8660254038f, +1.2552931065f, +0.3535533906f, +0.4174197128f, +1.0000000000f, +0.1913417162f, -0.0947343455f, +0.5924659585f,
  76. +0.0000000000f, -0.5924659585f, +0.0947343455f, -0.1913417162f, -1.0000000000f, -0.4174197128f, -0.3535533906f, -1.2552931065f,
  77. -0.8660254038f, -0.4619397663f, -1.3194792169f, -1.1827865776f, -0.5000000000f, -1.1827865776f, -1.3194792169f, -0.4619397663f,
  78. -0.8660254038f, -1.2552931065f, -0.3535533906f, -0.4174197128f, -1.0000000000f, -0.1913417162f, +0.0947343455f, -0.5924659585f,
  79. -0.0000000000f, +0.5924659585f, -0.0947343455f, +0.1913417162f, +1.0000000000f, +0.4174197128f, +0.3535533906f, +1.2552931065f,
  80. +0.8660254038f, +0.4619397663f, +1.3194792169f, +1.1827865776f, +0.5000000000f, +1.1827865776f, +1.3194792169f, +0.4619397663f,
  81. +0.8660254038f, +1.2552931065f, +0.3535533906f, +0.4174197128f, +1.0000000000f, +0.1913417162f, -0.0947343455f, +0.5924659585f,
  82. +0.0000000000f, -0.5924659585f, +0.0947343455f, -0.1913417162f, -1.0000000000f, -0.4174197128f, -0.3535533906f, -1.2552931065f,
  83. -0.8660254038f, -0.4619397663f, -1.3194792169f, -1.1827865776f, -0.5000000000f, -1.1827865776f, -1.3194792169f, -0.4619397663f,
  84. -0.8660254038f, -1.2552931065f, -0.3535533906f, -0.4174197128f, -1.0000000000f, -0.1913417162f, +0.0947343455f, -0.5924659585f,
  85. -0.0000000000f, +0.5924659585f, -0.0947343455f, +0.1913417162f, +1.0000000000f, +0.4174197128f, +0.3535533906f, +1.2552931065f,
  86. +0.8660254038f, +0.4619397663f, +1.3194792169f, +1.1827865776f, +0.5000000000f, +1.1827865776f, +1.3194792169f, +0.4619397663f,
  87. +0.8660254038f, +1.2552931065f, +0.3535533906f, +0.4174197128f, +1.0000000000f, +0.1913417162f, -0.0947343455f, +0.5924659585f,
  88. +0.0000000000f, -0.5924659585f, +0.0947343455f, -0.1913417162f, -1.0000000000f, -0.4174197128f, -0.3535533906f, -1.2552931065f,
  89. };
  90.  
  91. float32_t refOutput[320] =
  92. {
  93. +0.0000000000f, -0.0010797829f, -0.0007681386f, -0.0001982932f, +0.0000644313f, +0.0020854271f, +0.0036891871f, +0.0015855941f,
  94. -0.0026280805f, -0.0075907658f, -0.0119390538f, -0.0086665968f, +0.0088981202f, +0.0430539279f, +0.0974468742f, +0.1740405600f,
  95. +0.2681416601f, +0.3747720089f, +0.4893362230f, +0.6024154672f, +0.7058740791f, +0.7968348987f, +0.8715901940f, +0.9277881093f,
  96. +0.9682182661f, +0.9934674267f, +1.0012052245f, +0.9925859371f, +0.9681538347f, +0.9257026822f, +0.8679010068f, +0.7952493046f,
  97. +0.7085021596f, +0.6100062330f, +0.5012752767f, +0.3834386057f, +0.2592435399f, +0.1309866321f, -0.0000000000f, -0.1309866321f,
  98. -0.2592435399f, -0.3834386057f, -0.5012752767f, -0.6100062330f, -0.7085021596f, -0.7952493046f, -0.8679010068f, -0.9257026822f,
  99. -0.9681538347f, -0.9936657199f, -1.0019733630f, -0.9936657199f, -0.9681538347f, -0.9257026822f, -0.8679010068f, -0.7952493046f,
  100. -0.7085021596f, -0.6100062330f, -0.5012752767f, -0.3834386057f, -0.2592435399f, -0.1309866321f, +0.0000000000f, +0.1309866321f,
  101. +0.2592435399f, +0.3834386057f, +0.5012752767f, +0.6100062330f, +0.7085021596f, +0.7952493046f, +0.8679010068f, +0.9257026822f,
  102. +0.9681538347f, +0.9936657199f, +1.0019733630f, +0.9936657199f, +0.9681538347f, +0.9257026822f, +0.8679010068f, +0.7952493046f,
  103. +0.7085021596f, +0.6100062330f, +0.5012752767f, +0.3834386057f, +0.2592435399f, +0.1309866321f, -0.0000000000f, -0.1309866321f,
  104. -0.2592435399f, -0.3834386057f, -0.5012752767f, -0.6100062330f, -0.7085021596f, -0.7952493046f, -0.8679010068f, -0.9257026822f,
  105. -0.9681538347f, -0.9936657199f, -1.0019733630f, -0.9936657199f, -0.9681538347f, -0.9257026822f, -0.8679010068f, -0.7952493046f,
  106. -0.7085021596f, -0.6100062330f, -0.5012752767f, -0.3834386057f, -0.2592435399f, -0.1309866321f, +0.0000000000f, +0.1309866321f,
  107. +0.2592435399f, +0.3834386057f, +0.5012752767f, +0.6100062330f, +0.7085021596f, +0.7952493046f, +0.8679010068f, +0.9257026822f,
  108. +0.9681538347f, +0.9936657199f, +1.0019733630f, +0.9936657199f, +0.9681538347f, +0.9257026822f, +0.8679010068f, +0.7952493046f,
  109. +0.7085021596f, +0.6100062330f, +0.5012752767f, +0.3834386057f, +0.2592435399f, +0.1309866321f, -0.0000000000f, -0.1309866321f,
  110. -0.2592435399f, -0.3834386057f, -0.5012752767f, -0.6100062330f, -0.7085021596f, -0.7952493046f, -0.8679010068f, -0.9257026822f,
  111. -0.9681538347f, -0.9936657199f, -1.0019733630f, -0.9936657199f, -0.9681538347f, -0.9257026822f, -0.8679010068f, -0.7952493046f,
  112. -0.7085021596f, -0.6100062330f, -0.5012752767f, -0.3834386057f, -0.2592435399f, -0.1309866321f, +0.0000000000f, +0.1309866321f,
  113. +0.2592435399f, +0.3834386057f, +0.5012752767f, +0.6100062330f, +0.7085021596f, +0.7952493046f, +0.8679010068f, +0.9257026822f,
  114. +0.9681538347f, +0.9936657199f, +1.0019733630f, +0.9936657199f, +0.9681538347f, +0.9257026822f, +0.8679010068f, +0.7952493046f,
  115. +0.7085021596f, +0.6100062330f, +0.5012752767f, +0.3834386057f, +0.2592435399f, +0.1309866321f, +0.0000000000f, -0.1309866321f,
  116. -0.2592435399f, -0.3834386057f, -0.5012752767f, -0.6100062330f, -0.7085021596f, -0.7952493046f, -0.8679010068f, -0.9257026822f,
  117. -0.9681538347f, -0.9936657199f, -1.0019733630f, -0.9936657199f, -0.9681538347f, -0.9257026822f, -0.8679010068f, -0.7952493046f,
  118. -0.7085021596f, -0.6100062330f, -0.5012752767f, -0.3834386057f, -0.2592435399f, -0.1309866321f, +0.0000000000f, +0.1309866321f,
  119. +0.2592435399f, +0.3834386057f, +0.5012752767f, +0.6100062330f, +0.7085021596f, +0.7952493046f, +0.8679010068f, +0.9257026822f,
  120. +0.9681538347f, +0.9936657199f, +1.0019733630f, +0.9936657199f, +0.9681538347f, +0.9257026822f, +0.8679010068f, +0.7952493046f,
  121. +0.7085021596f, +0.6100062330f, +0.5012752767f, +0.3834386057f, +0.2592435399f, +0.1309866321f, +0.0000000000f, -0.1309866321f,
  122. -0.2592435399f, -0.3834386057f, -0.5012752767f, -0.6100062330f, -0.7085021596f, -0.7952493046f, -0.8679010068f, -0.9257026822f,
  123. -0.9681538347f, -0.9936657199f, -1.0019733630f, -0.9936657199f, -0.9681538347f, -0.9257026822f, -0.8679010068f, -0.7952493046f,
  124. -0.7085021596f, -0.6100062330f, -0.5012752767f, -0.3834386057f, -0.2592435399f, -0.1309866321f, -0.0000000000f, +0.1309866321f,
  125. +0.2592435399f, +0.3834386057f, +0.5012752767f, +0.6100062330f, +0.7085021596f, +0.7952493046f, +0.8679010068f, +0.9257026822f,
  126. +0.9681538347f, +0.9936657199f, +1.0019733630f, +0.9936657199f, +0.9681538347f, +0.9257026822f, +0.8679010068f, +0.7952493046f,
  127. +0.7085021596f, +0.6100062330f, +0.5012752767f, +0.3834386057f, +0.2592435399f, +0.1309866321f, +0.0000000000f, -0.1309866321f,
  128. -0.2592435399f, -0.3834386057f, -0.5012752767f, -0.6100062330f, -0.7085021596f, -0.7952493046f, -0.8679010068f, -0.9257026822f,
  129. -0.9681538347f, -0.9936657199f, -1.0019733630f, -0.9936657199f, -0.9681538347f, -0.9257026822f, -0.8679010068f, -0.7952493046f,
  130. -0.7085021596f, -0.6100062330f, -0.5012752767f, -0.3834386057f, -0.2592435399f, -0.1309866321f, +0.0000000000f, +0.1309866321f,
  131. +0.2592435399f, +0.3834386057f, +0.5012752767f, +0.6100062330f, +0.7085021596f, +0.7952493046f, +0.8679010068f, +0.9257026822f,
  132. +0.9681538347f, +0.9936657199f, +1.0019733630f, +0.9936657199f, +0.9681538347f, +0.9257026822f, +0.8679010068f, +0.7952493046f
  133. };
  134.  
  135.